Gallium | |
Electron Configuration | 2,8,18,3 |
Electron Configuration | [Ar] 3d10 4s2 4p1 |
Ground state | 2P°1/2 |
Atomic Volume | 11.8 g/cm3 |
Electronegativity | 1.81 |
Magnetic ordering | No data |
Mass magnetic susceptibility | -3 x 10-9 |
Molar magnetic susceptibility | -2.09 x 10-10 |
Speed of sound | 2740 m s-1 |
Thermal Properties | |
Enthalpy of Atomization | 276.1 kJ mol-1 @25°C |
Enthalpy of Fusion | 5.59 kJ mol-1 |
Enthalpy of Vaporisation | 270.3 kJ mol-1 |
Heat Capacity | 25.86 J mol-1 K-1 |
Thermal Conductivity | 40.6 W m-1 K-1 |
Thermal Expansion | No data. |
Hardness | |
Brinell hardness | 60 MPa |
Mohs hardness | 1.5 |
Electrical Properties | |
Electrical resistivity | No data. |
Electrical conductivity | No data. |
Chemical Properties | |
Electrochemical Equivalent | 0.8671 g Ah-1 |
Electron Work Function | 4.2 eV |
Valence Electron Potential (-eV) | 69.7 |
Ionization Potential | |
First | 5.999 |
Second | 20.51 |
Third | 30.71 |
Energy Levels | |
Kα1 (intensity 100) | 9.25174 KeV |
Kα2 (intensity 50) | 9.22482 KeV |
Kβ1 (intensity 14.2) | 10.2642 KeV |
Kβ3 (intensity 7.3) | 10.2589 KeV |
Lα1 (intensity 100) | 1.09792 KeV |
Lα2 (intensity 10) | 1.09792 KeV |
Lβ1 (intensity 30.1) | 1.1248 KeV |
Lβ3 (intensity 1) | 1.197 KeV |
Lβ4 (intensity 0.2) | 1.197 KeV |
Lγ3 (intensity 3) | 0.984 KeV |
Ll (intensity 8.5) | 0.9598 KeV |
Atomic Radii | |
Empirical | 130 pm |
Bohr Radius | 136 pm |
Covalent Radius | 126 pm |
Van der Waals | 187 pm |
Triple covalent | 121 pm |
Metallic | 135 pm |
Ionic Radii (Å) | ||||
Charge | Coordination | Crystal | Ionic | Key |
3 | IV | 0.61 | 0.47 | * |
V | 0.69 | 0.55 | ||
VI | 0.76 | 0.62 | R* |
R, From r3 vs V plots. |
C, Calculated from bond length - bond strength equations. |
E, Estimated. |
*, Most Reliable. |
M, From Metallic Oxides. |
A, Ahrens (1952) Ionic radius. |
P, Pauling's (1960) Crystal Radius. |
Oxidation States | |
Main | Ga+3 |
Other | Ga+1, Ga+2 |
Ionisation Energies (kJ mol-1) | |
M - M+ | 578.8 |
M+ - M2+ | 1979 |
M2+ - M3+ | 2963 |
M3+ - M4+ | 6200 |
M4+ - M5+ | 8700 |
M5+ - M6+ | 11400 |
M6+ - M7+ | 14400 |
M7+ - M8+ | 17700 |
M8+ - M9+ | 22300 |
M9+ - M10+ | 26100 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 1310 | 1448 | 1620 | 1838 | 2125 | 2518 |
Crystal Structure | |
Structure | Orthorhombic |
a = 451.97 pm | |
b = 766.33 pm | |
c = 452.6 pm | |
α = 90° | |
β = 90° | |
γ = 90° |